PARTS & SUPPLIES
Toner, Developer, Cleaning Blades. Many Xerox machines
are manufactured under other names such as Sharp. Please inquire as to the
part you need and availability. Prices and availability are subject to
change without notice.
Model |
Cartridge |
OEM Toner | AFT. Toner | QTY. Toner | Developer |
1012,1012RE | $62 | $39 | 1 | - | |
1020 | $63 | $48 | 1 | $89 | |
1025,1025RE | $33 | $24 | 1 | $169 | |
1035 | $30 | $23 | 1 | $121 | |
1038,1038Z | $33 | $24 | 1 | $169 | |
1040 | $29 | $22 | 1 | $168 | |
1045 | $29 | $22 | 1 | $109 | |
1048 | $29 | $22 | 1 | $172 | |
1050 | $28 | $23 | 1 | $174 | |
1055 | $38 | - | 1 | $247 | |
1065 | $42 | $36 | 1 | $239 | |
1075,1090 | $147 | $127 | 3 | $227 | |
2020,2300,2350 | $29 | $21 | 1 | $56 | |
2400 | INQ, | $56 | 4 | $79 | |
2600 | $29 | $21 | 1 | $56 | |
2830 | $30 | $23 | 1 | $121 | |
3100,3100LDC | $29 | $21 | 1 | $56 | |
3300,3300II | $29 | $21 | 1 | $57 | |
3400,3450 | $29 | $21 | 1 | $68 | |
3600,3600-II | INQ, | $56 | 4 | $79 | |
4050,4090 | $147 | $127 | 3 | $227 | |
4450,4650 | $147 | $127 | 3 | $227 | |
5008,5008S,5008RE | $124*** | - | - | - | |
5009,5009RE | $134*** | - | - | - | |
5011,5011RE | $79 | - | 1 | - | |
5012,5014 | $62 | $39 | 1 | - | |
5016 | $89 | - | 1 | INQ. | |
5018,5018Z | $69 | $49 | 1 | INQ. | |
5021 | $69 | $49 | 1 | INQ. | |
5028,5028Z | $69 | $49 | 1 | INQ. | |
5034 | $69 | $49 | 1 | INQ. | |
5042 | $29 | $22 | 1 | $168 | |
5046 | $84 | - | 1 | INQ. | |
5050,5052,5053 | $28 | $23 | 1 | $174 | |
5065 | $42 | $36 | 1 | $239 | |
5090,5092 | $114 | - | 1 | $339 | |
5100 | $107 | - | 1 | $368 | |
5113,5114 | $125 | - | 1 | INQ. | |
5126 | $89 | - | 1 | INQ. | |
5201,5203 | $114*** | - | - | - | |
5205,5210 | $119*** | - | - | - | |
5220,5222 | $119*** | - | - | - | |
5240,5260,5280 | $124*** | - | - | - | |
5305,5306 | $114*** | - | - | - | |
5307,5308 | $134*** | - | 1 | - | |
5309,5310 | $134*** | - | - | - | |
5312,5314 | $78 | - | 1 | INQ. | |
5313 | $98 | - | 1 | INQ. | |
5318,5320,5322 | $72 | - | 1 | INQ. | |
5328 | $69 | $49 | 1 | INQ. | |
5334 | $69 | - | 1 | INQ. | |
5335 | $84 | - | 1 | INQ. | |
5340 | $109 | - | 1 | $258 | |
5343 | $109 | - | 1 | $258 | |
5345 | $278 | - | 2 | INQ. | |
5350 | $109 | - | 1 | $258 | |
5352 | $109 | - | 1 | $258 | |
5355 | $278 | - | 2 | INQ. | |
5365 | $42 | $36 | 1 | $239 | |
5380,5385 | $188 | - | 4 | $569 | |
5385 | $188 | - | 4 | $569 | |
5388 | $147 | $127 | 3 | $227 | |
5390 | $114 | - | 1 | INQ. | |
5614 | $125 | - | 1 | INQ. | |
9200 | INQ, | $96 | 1 | $162 | |
9210 | $156 | $130 | 5 | INQ. | |
9900 | $156 | $130 | 5 | $164 | |
DocuTech-90 | 6R301 | $115 | 3 | $227 | |
DocuTech-135 |
6R206 |
$265 | - | 3 | $339 |
OEM/AFT=Original/Aftermarket NA=Not Available
Prices will be confirmed upon order.