Home

Ricoh Copier Supplies

Order Info Page Request Form Custom Banners Printed Resources Page Copiers Donation Page Copier Supplies Fax products Notebook Computers Hymnals Old Fashioned Bible Preaching Compatible Inkjet Cartridges Printers Miscellaneous Products Website Building

BaptistWholesalers.com
279 Kawbawgam Rd.
Marquette, MI 49855
Phone & fax: (906) 249-9205


 NEW TOLL FREE ORDER LINE 1-866-273-4413**
sales@baptistwholesalers.com


PARTS & SUPPLIES

Toner, Developer, Drums, Fuser Rollers, Lamps, Cleaning Blades, Picker Fingers, Circuit Boards, and more. OEM/AFT=Original/Aftermarket 
NOTE: Prices and availability are subject to change without notice.
Model OEM Toner AFT Toner/
Qty per case
Qty Toner Developer Drum
Kit
UFR Roller LFR Roller Exp/Heat Lamps
Aficio 150,180 $189* - - - - - - -
Aficio 1045 $67 26 1 $170        
Aficio 200 $168 $149 6 - - $38 $48 -/$42
Aficio 2003 $63 - 1 - - - - -
Aficio 2103,2203 - - - - - - - -
Aficio 250 $38 $31 1 - - $58 - -/$78
Aficio 340,350 $94 - 1 $175 - - - -
Aficio 400,401,500 $57 - 1 $174 $482 $68 - -
Aficio 401 $57 - 1 - - $76 $74 -/$38
Aficio 5106,5206 - - - - - - - -
Aficio 550,650 $392 - 4 - - - - -
Aficio FX-10 $94 - 1 - - - - -
DS-5330 $55 - 1 $92 - - - -
FT-2010,2050,2070 $88 $72 4 - $203/$179* $56 $64 $38/$38
FT-2220 $88 $72 4 - $179* $56 $64 -/$38
FT-2250,2260 $88 $72 4 - $179* $56 $64 $38/$38
FT-3013,3213 $47 $38 1 $69 $172 $54 $72 $38/$38
FT-3020,3050,3060 $10 $8 1 $36 $124 $52 $54 $38/$38
FT-3113,3313,3413 $46 $39 1 $69 $172 $54 $72 $38/$58
FT-3320 $13 $10 1 $37 $134 $59 $61 $38/$38
FT-3513,3713 $47 $38 1 $69 $172 $54 $56 $38/$38
FT-3813 $24 $21 1 $39 - - - -
FT-4015 $24 $21 1 $39 $182 $54 $39 -/-
FT-4022,4522 $58 - 1 $62 $279 $78 $117 -/$47
FT-4027,4527 $58 - 1 $62 $279 $78 $117 -/-
FT-4030,4060,4085 $12 $10 1 $36 $138 $55 $63 $38/$38
FT-4065 $12 $10 1 $36 $125 $55 $63 $38/$38
FT-4215 $38 $88/4 1 $65 $145 $56 $67 $38/$38
FT-4220,4222 $38 $32 1 $65 $145 $56 $67 -/$38
FT-4400 $29 $17 1 $36 $138 $41 $78 $38/$38
FT-4410 $21 $17 1 $36 $138 $55 $78 $38/$38
FT-4415,4418,4421,4422 $38 $32 1 $65 $145 $56 $67 $38/$38
FT-4420 $12 $10 1 $36 $125 $55 $63 $38/$38
FT-4427,4727 $34 $31 1 $69 $145 $68 $87 $38/$44
FT-4430 $21 $17 1 $36 $138 $55 $78 $38/$38
FT-4460 $37 $29 1 $65 $145 $68 $84 $47/-
FT-4480,4490 $21 $17 1 $36 $138 $55 $64 $38/$38
FT-4622,4822 $58 - 1 - $279 $78 $117 -/-
FT-5000,5010 $21 $17 1 $36 $138 $55 $64 $38/$38
FT-5035,5535 $58 - 1 $62 $279 $78 $117 -/-
FT-5050,5070 $24 $19 1 $36 $138 $55 $69 $38/$38
FT-5233,5433,5733 $34 $31 1 $69 $145 $68 $87 $38/$42
FT-5520 $21 $17 1 $36 $138 $55 $64 $38/$38
FT-5540,5590,6620 $24 $19 1 $36 $138 $55 $78 $38/$38
FT-5560 $21 $17 1 $36 $138 $55 $78 $38/$38
FT-5570,5580 $24 $19 1 $198 $138 $55 $78 $38/$38
FT-5632,5832 $58 - 1 - $279 - $117 -/-
FT-5640,5840 $58 - 1 - $279 $68 $97 -/-
FT-6080,6085 - - - $99 - - - -
FT-6600 $47 - 1 $78 $177 - - -/-
FT-6645,6655,6665 $97 $84 1 $62 $397 $78 $118 $54/$38
FT-6750 $37 $25 1 $92 $138 $55 $78 $38/$38
FT-7060,7770,7870 $43 $36 1 $36 $246 $133 $109 -/$38
FT-7650,7670 $103 $82 1 - $138 $78 - $42/$38
FT-7660 $103 - 1 - - $63 - -/-
FT-8680,8980 $124 - 1 $79 $698 $230 - -/$40
FT-8780,8880 $124 - 1 $79 $889 $287 $109 -/$46
FT-9101 - - - - - - - -/-
LR2,Ripro Jr.,M5 $24 $19.75 1 - $188* $37 $56 -/$38
MV-310 $130 - 1 - - - - -
MV-715 $194 - 4 - $279* - - -
NC-100 $42 - 1 $54 - - - -
NC-305 $42 - 1 $54 - - - -
NC-5006 $43 - 1 $48 - - - -
NC-8015 $103 - 1 $21 - - - -/$42
NC-8115 $43 - 1 $53 - - - -
Ripro,M10 $18 $16 1 - $178* $58 $59 -/$38

 


The Fundamental Top 500  
Total Web Site Views:
Counter

©2002 BaptistWholesalers.com
Last revised: September 16, 2005
For information or comments on this website, contact: webmaster@baptistwholesalers.com