PARTS & SUPPLIES
Toner, Developer, Drums, Fuser Rollers, Lamps, Cleaning Blades, Picker Fingers,
Circuit Boards, and more.
OEM/AFT=Original/Aftermarket NA=Not Available DNA=Does Not Apply INQ.=Inquire for Price
NOTE: Prices and availability are subject to change without notice.
Model | OEM Toner | AFT Toner | Qty Toner | Developer | Drum Kit |
UFR Roller | LFR Roller | Exp/Heat Lamps |
CF-900,910 | $127 | - | 1 | $135 | - | - | - | - |
Di-520 | - | - | - | $94 | - | $162 | $170 | - |
Di-620 | - | - | - | - | - | $162 | $170 | - |
EP-1030 | $48 | $48 | 4 | $40 | - | - | - | -/- |
EP-1031 | $14 | - | 1 | $36 | - | - | - | -/- |
EP-1050 | - | $48 | - | - | - | - | - | - |
EP-1052 | - | - | - | - | $133 | - | - | - |
EP-1070 | $56 | - | 2 | $74 | $188 | $55 | $53 | $56/$51 |
EP-1080,1081 | $56 | $48 | 2 | $74 | $188 | $72 | $63 | $52/$54 |
EP-1083 | $68 | $57 | 2 | $74 | $188 | $69 | $82 | -/$82 |
EP-1085 | $39 | - | 1 | $104 | $188 | $68 | - | -/$70 |
EP-2010 | $38 | $57 | 1 | - | $188 | $69 | $82 | -/$82 |
EP-2030 | - | - | - | - | $188 | $68 | - | -/$70 |
EP-2050 | $52 | $44 | 1 | $106 | $195 / 125 | $58 | $102 | $64/$84 |
EP-2080 | $42 | - | 1 | $74 | $185 | $78 | $72 | -/$70 |
EP-2100 | $32 | $26 | 3 | $38 | $143 | $40 | $44 | $38/$38 |
EP-2120,2121 | $38 | $31 | 4 | - | $128/$359*/$268** | $39 | $49 | $42/$38 |
EP-2120D,2121D | $56 | $48 | 4 | - | $128/$379*/$268** | $39 | $49 | $42/$38 |
EP-2130,2131 | $38 | $31 | 4 | - | $128/$359*/$268** | $42 | $49 | $42/$38 |
EP-2150,2151 | $38 | $31 | 4 | - | $128/$359*/$268** | $39 | $49 | $47/$38 |
EP-2151D | $56 | $48 | 4 | - | $128/$379*/$268** | $39 | $49 | $47/$38 |
EP-2152 | $38 | $31 | 4 | - | $128/$359*/$268** | $42 | $49 | $47/$38 |
EP-2153 | - | $48 | - | - | $128 | - | $49 | - |
EP-270 | $46 | $41 | 3 | $78 | $162 | $41 | $46 | $38/$38 |
EP-300 | $28 | $21 | 1 | $71 | $389 | $57 | $75 | $38/$38 |
EP-3000 | $54 | - | 1 | $117 | $185 | - | - | - |
EP-3050 | $76 | $62 | 1 | $128 | $188 | $58 | $68 | $74/$74 |
EP-310 | $28 | $21 | 1 | $80 | $389 | $43 | $52 | $38/$38 |
EP-3120 | $32 | $26 | 3 | $38 | $143 AFT $85 | $40 | $44 | $38/$38 |
EP-3150 | $32 | $26 | 3 | $38 | $143 AFT $85 | $42 | $44 | $38/$38 |
EP-3170 | $59 | $47 | 3 | $79 | $149 AFT $75 | $55 | $69 | $38/$38 |
EP-3190,3190D | $79 | $34 | 4 | $80 | $225 | $55 | $69 | $32/$38 |
EP-320 | $28 | $20 | 1 | $88 | $408 | $69 | $67 | -/$24 |
EP-350,350Z | $48 | $39 | 3 | $27 | $168 | $48 | $68 | $38/$38 |
EP-370,370Z | $49 | $39 | 3 | $79 | $149 AFT $75 | $48 | $49 | $38/$38 |
EP-4000 | $74 | $62 | 1 | $132 | $284 | $42 | $78 | -/$59 |
EP-4050 | $76 | $62 | 1 | $128 | $237 | $58 | $68 | $74/$74 |
EP-410,410Z,415,415Z | $99 | $45 | 6 | $78 | $149 AFT $75 | $48 | $49 | $38/$38 |
EP-4210 | $59 | $47 | 3 | $79 | $149 AFT $75 | $55 | $69 | $38/$38 |
EP-4230,4232 | $20 | $17 | 1 | $79 | $168 | $48 | $49 | $38/$38 |
EP-4231 | - | - | - | - | - | $48 | - | - |
EP-4233 | $20 | $17 | 1 | $79 | $149 AFT $75 | $48 | $49 | $48/$52 |
EP-425,425Z | $99 | $45 | 6 | $79 | $149 AFT $75 | $48 | $49 | $38/$29 |
EP-4250 | $20 | $17 | 1 | $79 | - | - | - | - |
EP-4300,4301 | $20 | $17 | 1 | $79 | AFT $99.95 | $48 | $49 | $38/$38 |
EP-4320,4321 | $23 | $18 | 1 | $89 | $168 | $58 | $68 | $38/$38 |
EP-450,450Z | $20 | $16 | 1 | $87 | $389 | $45 | $53 | $38/$38 |
EP-470,470Z | $20 | $17 | 1 | $81 | $158 | $45 | $68 | $42/$38 |
EP-490,490Z | $20 | $17 | 1 | $89 | $158 | $45 | $78 | $42/$44 |
EP-50 | $21 | - | 1 | $36 | - | $39 | $56 | $32/$28 |
EP-5000 | $74 | $62 | 1 | - | $243 | $78 | $97 | -/$54 |
EP-5050 | $167 | $138 | 1 | $124 | $375 | $104 | $162 | $87/- |
EP-520,530,530R | $28 | $21 | 1 | $88 | - | $152 | $79 | -- |
EP-5320,5325 | $23 | $18 | 1 | $89 | $244 | $58 | $68 | $38/$38 |
EP-5400,5401 | $23 | $18 | 1 | $89 | $168 | $58 | $68 | $38/$38 |
EP-5420,5425 | $23 | $18 | 1 | $89 | $244 | $58 | $68 | $38/$38 |
EP-550,550Z | $104 | - | 3 | $94 | $579 | $45 | $68 | $38/$38 |
EP-570,570Z | $124 | - | 4 | $83 | $309 | $45 | $68 | $38/$38 |
EP-6000 | $167 | $138 | 1 | $127 | $406 | $104 | $166 | $86/- |
EP-6001 | $168 | $139 | 1 | $128 | $389 | $178 | $156 | $81/- |
EP-650,650Z | $35 | $29 | 1 | $102 | $580 | - | $71 | $38/$38 |
EP-8010 | $63 | $52 | 1 | $180 | $427 | $94 | - | -/- |
EP-8015 | $168 | $139 | 1 | - | $389 | $178 | $169 | $81/- |
EP-850,870 | $134 | - | 3 | $104 | $291 | $85 | $104 | $38/$38 |
EP-8600,8601 | $57 | $46 | 1 | $163 | $291 | $85 | $104 | $38/$38 |
EP-8602 | $57 | $46 | 1 | $163 | $291 | $120 | $166 | $38/$38 |
EP-8603 | $64 | $52 | 1 | $163 | $438 | $120 | $166 | -/- |
EP-9720 | $40 | - | 1 | $40 | $192 | $154 | $118 | -/$38 |
EP-9760,9765 | $248 | $192 | 4 | $180 | $424 | $182 | $166 | $38/$43 |
Prices will be confirmed upon order.