PARTS & SUPPLIES
OEM = Original Equipment Manufacture (Brand Name) AFT = Aftermarket (Generic Brand)
NOTE: Prices and availability are subject to change without notice.
Model | OEM Toner | AFT Toner | Qty Toner | Developer | Drum Kit* | UFR Roller | LFR Roller | Exp/Heat Lamps |
1015,1120,1212 | $35 | $29 | 1 | $65 | $181/$75 | $25 | $30 | $52/$38 |
1018 | $99 | $ | 6 | $46 | $178 | $52 | $64 | $38/$26 |
1112 | $110 | - | 4 | $36 | $149 | $41 | $54 | $38/$38 |
1120 | $48 | - | 1 | $63 | $172 | $48 | $54 | $52/$38 |
115,122 | $53 | $44 | 4 | $33 | $148 | - | $60 | $38/$38 |
1200,1200MC | $89 | - | 4 | - | - | $58 | $67 | $38/$38 |
1212 | $51 | - | 1 | $74 | $28 | $54 | $64 | $52/- |
1216 | - | - | - | - | - | $73 | $68 | $38/- |
1290 | $18 | - | 1 | $36 | $119 | $41 | $54 | $38/$38 |
1290RE | $18 | - | 1 | $36 | $119 | $41 | $54 | $38/$38 |
130,130R | $88 | $73 | 4 | $34 | $148 | $64 | $60 | $38/$41 |
145,145R | $41 | - | 1 | $78 | $306 | $104 | - | -/$38 |
1500,1503,1503ZMR | $45 | - | 2 | $62 | $189 | $46 | $54 | $38/$38 |
1590 | $18 | - | 1 | $47 | $178 | $52 | $64 | $38/$26 |
1602 | $84 | $69 | 4 | $54 | $159 | $58 | $61 | $38/$38 |
1790 | $23 | $20 | 1 | $64 | $185 | $57 | $54 | $38/$29 |
1803 | $84 | $69 | 4 | $54 | $159 | $58 | $61 | $38/$38 |
2020 | $94 | - | 6 | $46 | $178 | $52 | $64 | $38/$26 |
2028 | $58 | $49 | 1 | $110 | $249 | $70 | $98 | $38/$41 |
2125,2130 | $68 | $59 | 1 | $110 | $249 | $70 | $98 | $38/$44 |
2203 | $126 | $102 | 6 | $54 | $159 | $57 | $61 | $38/$38 |
2223 | $45 | - | 1 | $74 | $128 | - | - | $52/- |
2225 | - | - | - | - | - | - | - | - |
2230,2330 | $86 | - | 1 | $200 | - | $60 | $108 | $59/$68 |
2290 | $22 | $17 | 1 | $53 | $195 | $68 | $98 | $38/$38 |
2502 | $84 | $69 | 4 | $54 | $159 | $58 | $61 | $38/$38 |
2590 | $23 | - | 1 | $61 | $185 | $68 | $98 | $38/$29 |
2803 | $84 | $69 | 4 | $54 | $178 | $58 | $61 | $38/$38 |
3035 | $58 | $49 | 1 | $110 | $249 | $70 | $98 | $52/$41 |
3130 | - | - | - | - | - | - | - | - |
3135 | $68 | $59 | 1 | $110 | $249 | $70 | $98 | $52/$44 |
3240,3340 | $88 | - | 1 | $200 | - | $65 | $108 | $70/$68 |
3290 | $126 | $102 | 6 | $54 | $159 | $69 | $98 | $44/$44 |
3302,3302MR | $84 | $72 | 4 | $52 | $148 | $64 | $60 | $38/$41 |
4003,4003ZMR | $26 | $22 | 1 | $104 | $339 | $102 | $118 | $38/$38 |
4045 | $58 | $49 | 1 | $110 | $249 | $96 | $132 | $52/$38 |
4065 | $82 | - | 1 | $121 | $296 | $136 | $174 | $47/$47 |
4090 | $48 | - | 1 | $74 | $339 | $102 | $124 | $38/$38 |
4145 | $68 | $59 | 1 | $110 | $249 | $96 | $138 | $52/$29 |
4155,4255 | $68 | $59 | 1 | $110 | $249 | $108 | $138 | $52/$47 |
4290,4291 | $26 | - | 1 | $104 | $339 | $102 | $118 | $38/$38 |
4345 | $78 | $63 | 1 | $108 | $249 | - | - | $38/- |
4355 | $78 | $63 | 1 | $108 | $249 | $108 | $78 | $52/$47 |
5003,5003ZMR | $54 | - | 1 | $156 | $302 | $98 | $167 | $44/$38 |
5080 | $82 | - | 1 | $121 | $296 | $136 | $174 | $47/$47 |
5370 | $76 | - | 1 | $198 | $384 | $214 | - | $62/- |
5590,5503,5503ZMR | $54 | - | 1 | $156 | $302 | $98 | $167 | $44/$38 |
6090 | $82 | - | 1 | $121 | $296 | $136 | $174 | $54/$38 |
6190,6290 | $76 | - | 1 | $198 | $657 | $214 | - | $62/- |
7024 | - | - | - | - | - | $48 | $78 | - |
7033,7040 | $68 | - | 1 | $147 | - | $99 | - | - |
7050 | $81 | - | 1 | $117 | $128 | $80 | $80 | $60/$50 |
7060 | $65 | - | 1 | $120 | $128 | $80 | - | $60/- |
7065 | - | - | - | - | - | $92 | $130 | -/$43 |
7090,7490 | $82 | - | 1 | $121 | $296 | $136 | $174 | $47/$47 |
7150 | $68 | - | 1 | $117 | $238 | $80 | $138 | - |
7310 | $38 | - | 1 | $260 | - | $41 | - | - |
7410 | $49 | - | 1 | $239 | $249* | $41 | - | - |
7728 | $24 | - | 1 | $46 | - | - | $98 | -/$48 |
8010 | $39 | - | 2 | $33 | - | $46 | $54 | $36/$38 |
8028 | $17 | - | 2 | $61 | $529 | $68 | $98 | $44/$38 |
9028 | $24 | - | 1 | $46 | - | - | $98 | $44/$48 |
* Most drum purchases include a free cleaning blade!
Prices will be confirmed upon order.