OEM = Original Equipment Manufacture (Brand Name)
AFT = Aftermarket (Generic Brand
NOTE: Prices and availability are subject to change without notice.
Model | OEM Toner | AFT Toner | Qty Toner | Developer | Drum Kit | UFR Roller | LFR Roller | Exp/Heat Lamps |
AC-6500 | - | - | - | - | - | $51 | $62 | - |
CC-50 | $41 | - | 1 | - | $229* | $52 | $48 | $38/$38 |
CS-1001 | - | - | - | - | - | - | $53 | - |
CS-1205,1255 | $7 | $5 | 1 | $19 | $93 | $36 | $46 | $38/$38 |
CS-1415,1430,1435 | $10 | $8 | 1 | $19 | $93 | $36 | $46 | $38/$38 |
CS-1455 | - | - | - | - | - | - | $53 | - |
CS-1605,1656,1685 | $16 | $14 | 1 | $34 | $162 | $48 | $56 | $38/$38 |
CS-1855 | $16 | $14 | 1 | $34 | - | $48 | $56 | $38/$38 |
CS-1856 | - | - | - | - | - | $51 | - | - |
CS-2013 | $30 | $22 | 4 | - | $289* | - | - | -/- |
CS-2014 | $24 | - | 1 | $29 | $359* | - | - | - |
CS-2017 | $38 | - | 2 | $34 | $165 | - | - | -/$38 |
CS-2018 | $20 | - | 1 | $34 | $173 | $48 | $56 | $38/- |
CS-2021 | $16 | $14 | 1 | $34 | $173 | $48 | $56 | $38/$38 |
CS-2025 | - | - | - | - | - | - | - | - |
CS-2030 | $23 | - | 1 | - | - | - | - | -/- |
CS-2054,2085 | $38 | $31 | 2 | $32 | $121 | $48 | $56 | $38/$38 |
CS-2055 | - | - | - | - | - | - | $46 | - |
CS-2115 | $16 | - | 1 | $62 | $140 | - | - | - |
CS-2118 | $16 | $14 | 1 | $34 | $162 | $48 | $56 | $38/$38 |
CS-2121 | $20 | - | 1 | $34 | $165 | $48 | $56 | $38/- |
CS-2218 | $16 | - | 1 | $62 | - | - | - | - |
CS-2221 | $16 | - | 1 | $62 | $140 | - | - | - |
CS-2254 | - | - | - | - | - | $51 | $62 | - |
CS-2255 | - | - | - | - | - | $42 | $62 | - |
CS-2285 | - | - | - | - | - | $51 | $62 | - |
CS-2325 | - | - | - | - | - | - | - | -/- |
CS-2355 | - | - | - | - | - | $51 | $62 | - |
CS-2556 | - | - | - | - | - | $51 | $62 | - |
CS-2557 | - | - | - | - | - | $51 | $46 | - |
CS-3055 | - | - | - | - | - | $51 | $62 | - |
Prices will be confirmed upon order.